18 places live · 21 announced · checked 12 Nov 2026
Can a drone deliver to your house?
Amazon Prime Air delivers in 11 US towns, Wing delivers Walmart orders in Dallas-Fort Worth, Metro Atlanta and Greater Houston, and Zipline is reported live around Dallas-Fort Worth, Houston, Austin and Beachwood, Ohio. Each company checks by address: Amazon on its drone delivery page, Walmart in its app, Zipline in its app.
Amazon Prime Air
Amazon orders
Nearly all items 5 lb or less that fit in a large shoebox · As fast as 30 minutes
Wing
Walmart orders (and DoorDash in some areas, reported)
Not stated on Wing's page (about 2.5 lb, reported) · As fast as 30 minutes
Zipline
Restaurants and stores in the Zipline app (Chipotle, Crumbl, Blaze Pizza, Wendy's, Little Caesars, Hawaiian Bros and local businesses)
Up to 8 lb · Most orders in under 30 minutes
Where it's live now
| Place | State | Who delivers | Source |
|---|---|---|---|
| Tolleson | AZ | Amazon Prime Air | aboutamazon.com |
| Ruskin | FL | Amazon Prime Air | aboutamazon.com |
| Metro Atlanta | GA | Wing | wing.com |
| Kansas City | KS | Amazon Prime Air | aboutamazon.com |
| Baton Rouge | LA | Amazon Prime Air | aboutamazon.com |
| Hazel Park | MI | Amazon Prime Air | aboutamazon.com |
| Pontiac | MI | Amazon Prime Air | aboutamazon.com |
| Papillion | NE | Amazon Prime Air | aboutamazon.com |
| Beachwood (Cleveland Clinic prescriptions) | OH | Zipline | Reported dronexl.co |
| Austin area (Round Rock) | TX | Zipline | Reported thedroneu.com |
| Dallas-Fort Worth | TX | Wing | wing.com |
| Dallas-Fort Worth | TX | Zipline | Reported dronexl.co |
| Greater Houston | TX | Wing | wing.com |
| Houston | TX | Zipline | Reported dronexl.co |
| Richardson | TX | Amazon Prime Air | aboutamazon.com |
| Richmond | TX | Amazon Prime Air | aboutamazon.com |
| San Antonio | TX | Amazon Prime Air | aboutamazon.com |
| Waco | TX | Amazon Prime Air | aboutamazon.com |
Announced, not yet confirmed live
| Place | State | Who | Source |
|---|---|---|---|
| Phoenix | AZ | Wing | wing.com |
| Phoenix | AZ | Zipline | Reported dronexl.co |
| Los Angeles | CA | Wing | wing.com |
| San Diego | CA | Wing | wing.com |
| San Francisco Bay Area | CA | Wing | wing.com |
| Miami | FL | Wing | wing.com |
| Orlando | FL | Wing | wing.com |
| Tampa | FL | Wing | wing.com |
| Atlanta area | GA | Amazon Prime Air | aboutamazon.com |
| Boise area | ID | Amazon Prime Air | aboutamazon.com |
| Chicago area | IL | Amazon Prime Air | aboutamazon.com |
| New Orleans | LA | Wing | wing.com |
| St. Louis | MO | Wing | wing.com |
| Charlotte | NC | Wing | wing.com |
| Syracuse area | NY | Amazon Prime Air | aboutamazon.com |
| Cincinnati | OH | Wing | wing.com |
| Cleveland area | OH | Amazon Prime Air | aboutamazon.com |
| Philadelphia | PA | Wing | wing.com |
| Memphis | TN | Wing | wing.com |
| Salt Lake City | UT | Wing | wing.com |
| Seattle | WA | Zipline | Reported dronexl.co |
Amazon says Prime Air will reach nearly 500 US cities and towns by the end of 2026 but has not published that list; we add places when Amazon names them.
Side by side
| Amazon Prime Air | Wing | Zipline | |
|---|---|---|---|
| Delivers | Amazon orders | Walmart orders (and DoorDash in some areas, reported) | Restaurants and stores in the Zipline app (Chipotle, Crumbl, Blaze Pizza, Wendy's, Little Caesars, Hawaiian Bros and local businesses) |
| Drone | Prime Air MK30 | Wing delivery drone | Platform 2 (P2) |
| Weight | Nearly all items 5 lb or less that fit in a large shoebox | Not stated on Wing's page (about 2.5 lb, reported) | Up to 8 lb |
| Speed | As fast as 30 minutes; most orders arrive about 60 minutes after checkout | As fast as 30 minutes; drones fly up to 60 mph and lower packages on a tether | Most orders in under 30 minutes; 10 miles in as little as ten minutes |
| Fee | Free for Prime members on orders of $50 or more; $2.99 for Prime members under $50; $4.99 without Prime | Not stated on Wing's page | Not stated on Zipline's fact sheet |
| How to order | Order on Amazon; eligible items show drone delivery at checkout | Walmart app or Walmart.com when your address is in range, or the Wing app | Zipline app |
| Check your address | Amazon has a page where customers can check whether their area has drone delivery and browse eligible items | Drone delivery appears in the Walmart app for addresses in range; waitlist at wing.com/walmart | Zipline's fact sheet does not list US cities; check in the Zipline app |
| Plan | Nearly 500 US cities and towns by the end of 2026 (Amazon has not published the list) | More than 270 Walmart locations reaching over 40 million Americans by 2027 | Houston, Phoenix and Seattle named among 2026 expansion markets (reported) |
What changed lately
- Zipline drone delivery reaches the Austin area; Round Rock publishes resident rules
- Amazon says Prime Air will reach nearly 500 US cities and towns by the end of 2026
- Zipline's prescription delivery with Cleveland Clinic goes live in Beachwood, Ohio
- Wing and Walmart name seven new markets: Memphis, New Orleans, Philadelphia, Phoenix, San Diego, the Bay Area and Salt Lake City
- Wing and Walmart launch drone delivery from five Walmart Supercenters in Greater Houston