Self Drive Index · November 2026
489 car versions checked; 466 have a system, 141 can go hands-free or eyes-off
A monthly count from our dataset: every row comes from the maker's own pages and was read twice. Tesla's lineup is tracked separately because Tesla doesn't sell by model year. It covers 16 makes and 118 models across model years 2025 to 2027. Coverage grows each month, so a rise can mean we added makes, not that makers added systems.
By level
| Level | Car versions | What it means |
|---|---|---|
| Hands-on | 325 | Hands on the wheel, eyes on the road |
| Supervised | 0 | You supervise, eyes on the road |
| Hands-free | 141 | Hands off, eyes stay on the road |
| Eyes-off | 0 | Eyes off, ready to take over |
Of the versions with a hands-free or eyes-off system, 35% have it as standard; the rest need an option or a package.
By make
| Make | Versions checked | Hands-free or eyes-off | Share |
|---|---|---|---|
| Lexus | 42 | 34 | 81% |
| Ford | 24 | 24 | 100% |
| GMC | 19 | 19 | 100% |
| Toyota | 118 | 17 | 14% |
| Cadillac | 17 | 17 | 100% |
| Chevrolet | 14 | 14 | 100% |
| Lincoln | 8 | 8 | 100% |
| Rivian | 8 | 4 | 50% |
| Buick | 2 | 2 | 100% |
| Nissan | 4 | 1 | 25% |
| BMW | 1 | 1 | 100% |
| Hyundai | 69 | 0 | 0% |
| Kia | 59 | 0 | 0% |
| Honda | 43 | 0 | 0% |
| Subaru | 37 | 0 | 0% |
| Genesis | 1 | 0 | 0% |
What plans cost after the trial
| System | Included | Monthly | Yearly | Buy once |
|---|---|---|---|---|
| Super Cruise | 3 years | $39.99 | $399 | — |
| BlueCruise | 90 days (more on some trims) | $49.99 | $495 | $2,495 |
| Full Self-Driving (Supervised) | 30 days | $99 | — | — |
| Universal Hands-Free | 60 days | $49.99 | — | $2,500 |
Systems not in this table don't have a separate published price on the maker pages we checked.
Latest events
- 2026-08-18: GM says Super Cruise plans start at $39.99 a month after a 3-year trial (news.gm.com)
- 2026-06-09: Ford recalls 2019 Lincoln Nautilus again over hands-off detection in lane centering (static.nhtsa.gov)
- 2026-04-10: Dutch regulator RDW approves Full Self-Driving (Supervised) for the Netherlands (rdw.nl)
- 2026-03-23: GM starts supervised highway testing of its eyes-off system in California and Michigan (engineering.gm.com)
- 2026-03-18: NHTSA upgrades Tesla Full Self-Driving (Supervised) reduced-visibility probe to an Engineering Analysis (static.nhtsa.gov)
Method: how we check. Data: download the table. Full event log: tracker.